| Meteo actual |
| LAST READING AT TIME: 10:30 DATE: 19 May 2013, time of next update: 11:00 |
| Current Weather | . |
Current Temperature | 13.7°C (56.6°F), Apparent temp 11.5°C |
| Maximum Temperature (since midnight) | 13.8°C at: 09:37 |
Minimum Temperature (since midnight) | 9.7°C at: 06:28 |
| Average windspeed (ten minute) | 12.7 kmh (6.9 kts) |
Wind Direction (ten minute) | W (273°) |
| Windchill Temperature | 13.7°C |
Maximum Gust (last hour) | 25.9 kmh (14.0 kts) at: 09:50 |
| Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 09:48 |
Maximum 1 minute average (since midnight) | 19.3 kmh (10.4 kts) at: 10:26 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 56.6 mm (2.23 in.) |
Rainfall To date this year | 326.4 mm (12.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 26.6 mm |
DewPoint | 7.0°C (Wet Bulb :10.4°C ) |
| Humidity | 64 %, Humidex 13.7°C |
Barometer corrected to msl | 1014.3 hPa |
| Pressure change | +0.5 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.2 hPa |
Pressure change (last 6 hours) | +3.8 hPa |
| Current Temp.interior 20.6°C |
| Current Humitat int. 51% |