

| Meteo actual | |||
|---|---|---|---|
| LAST READING AT TIME: 18:00 DATE: 09 February 2012, time of next update: 18:30 | |||
| Current Weather | clar | Current Temperature | 7.7°C (45.9°F), Apparent temp 5.2°C |
| Maximum Temperature (since midnight) | 11.1°C at: 15:59 | Minimum Temperature (since midnight) | -1.9°C at: 08:05 |
| Average windspeed (ten minute) | 5.2 kmh (2.8 kts) | Wind Direction (ten minute) | N (350°) |
| Windchill Temperature | 6.7°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 17:23 |
| Maximum Gust (since midnight) | 27.3 kmh (14.8 kts) at: 03:54 | Maximum 1 minute average (since midnight) | 20.7 kmh (11.2 kts) at: 12:48 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.8 mm (0.23 in.) | Rainfall To date this year | 11.4 mm (0.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.1°C (Wet Bulb :3.3°C ) |
| Humidity | 40 %, Humidex 4.5°C | Barometer corrected to msl | 1024.1 hPa (QNH 1024.1 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.3 hPa | Pressure change (last 6 hours) | -2.8 hPa |
| Current t. interior 18.6°C | |||
| Current humitat int. 29% | |||
Use the RELOAD facility on your browser to retrieve the latest data.