

| Meteo actual | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 DATE: 09 September 2010, time of next update: 21:00 | |||
| Current Weather | clar | Current Temperature | 21.5°C (70.7°F) (Heat Index 24.8°C ), Apparent temp 20.4°C |
| Maximum Temperature (since midnight) | 27.6°C at: 15:49 | Minimum Temperature (since midnight) | 15.2°C at: 07:30 |
| Average windspeed (ten minute) | 7.6 kmh (4.1 kts) | Wind Direction (ten minute) | ESE (115°) |
| Heat Index | 24.8°C | Maximum Gust (last hour) | 18.5 kmh (10.0 kts) at: 19:50 |
| Maximum Gust (since midnight) | 26.8 kmh (14.5 kts) at: 16:49 | Maximum 1 minute average (since midnight) | 20.4 kmh (11.0 kts) at: 16:39 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.3 mm (0.13 in.) | Rainfall To date this year | 417.7 mm (16.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.8°C (Wet Bulb :16.0°C ) |
| Humidity | 54 %, Humidex 23.7°C | Barometer corrected to msl | 1020.0 hPa (QNH 1020.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Current t. interior 25.1°C | |||
| Current humitat int. 49% | |||


Use the RECARGA en su navegador para recojer la ulima info.